Friday, October 30, 2009

Environmental Resources IV (ERS410T)

Risk assessment component

Initials Surname Student number Semester test 1 % Calculations Homework % Predicate
TOD BODVIN 206026561 68 89,5% 0 0,0% 67,1%
ABN MAKAM 205287671 61 80,3% 20 100,0% 85,2%
TP MASHILO 201171083 56 73,7% 20 100,0% 80,3%
MG MATHIPA 200402692 48 63,2% 20 100,0% 72,4%
NC MNISI 204900152 47 61,8% 20 100,0% 71,4%
NN MOEKETSI 206041455 57 75,0% 20 100,0% 81,3%
PL MOEKETSI 206181001 62 81,6% 20 100,0% 86,2%
PK NAKEDI 204178186 0 0,0% 14 70,0% 17,5%
ME NCHABELENG 96064829 37 48,7% 20 100,0% 61,5%
LZ NDLOVU 205035737 58 76,3% 20 100,0% 82,2%
R NEL 206104694 64,5 84,9% 0 0,0% 63,7%
TT RIKHOTSO 205284001 57 75,0% 20 100,0% 81,3%
S SKOSANA 206045450 53 69,7% 20 100,0% 77,3%
J UMUGWANEZA 206017260 0 0,0% 20 100,0% 25,0%
NH WULANA 202181392 41 53,9% 20 100,0% 65,5%
SL NHLAPO 205253440 35 46,1% 20 100,0% 59,5%

----------------------------------------------------------------------------------
Tshwane University of Technology
----------------------------------------------------------------------------------
This email is sent and received in terms of the Electronic
Communications Policy of Tshwane University of Technology.
In line with this policy, this email is private, privileged and
confidential. The full text of the Electronic Mail Disclaimer
can be seen on the TUT web site at
http://www.tut.ac.za/Other/disclaimer/Pages/default.aspx
or obtained by phoning (012) 382-5911

No comments: