Tuesday, November 3, 2009

Environmental Geology II Predicate Marks

Environmental Geology II Mark list      
     
Initials Surname Student # Semester Test 1 % Semester test 2 % Predicate
M CHOPELA 206082887 0,0 0,0% 66,0 66,0% 33,0%
AM DANIELS 207080845 55,0 68,8% 90,0 90,0% 79,4%
NV GAOWELE 208037730 39,0 48,8% 68,0 68,0% 58,4%
LM LEDWABA 208219359 49,0 61,3% 64,0 64,0% 62,6%
EM MAKHUBELA 208107208 0,0 0,0% 74,0 74,0% 37,0%
KM MAKWELA 208171011 62,0 77,5% 76,0 76,0% 76,8%
KM MASHISHI 208074300 42,5 53,1% 66,0 66,0% 59,6%
MT MASUKU 208029711 50,0 62,5% 71,0 71,0% 66,8%
MP MATLALA 207080098 65,5 81,9% 77,0 77,0% 79,4%
SA MATOME 208012312 39,0 48,8% 71,0 71,0% 59,9%
GM MBATHA 204900383 50,5 63,1% 69,0 69,0% 66,1%
BL MFOLO 207115380 73,0 91,3% 94,0 94,0% 92,6%
IT MOHLABINE 208217216 35,5 44,4% 74,0 74,0% 59,2%
OF MOKGATLE 207013153 38,0 47,5% 71,0 71,0% 59,3%
CM MONYEPAO 201143187 41,5 51,9% 66,0 66,0% 58,9%
GG MOTLALEKGOSI 208020331 64,5 80,6% 87,0 87,0% 83,8%
PM MPAKETSANE 208044567 45,5 56,9% 68,0 68,0% 62,4%
LR MPHAHLELE 206273932 40,0 50,0% 27,0 27,0% 38,5%
MI NKOANA 208112538 46,5 58,1% 64,0 64,0% 61,1%
EM PAMBU 207019534 57,5 71,9% 85,0 85,0% 78,4%
T PHAGO 208106341 53,5 66,9% 53,0 53,0% 59,9%
MM RAMBAU 208035525 50,0 62,5% 70,0 70,0% 66,3%
L RAMMOLAI 208043757 51,0 63,8% 93,0 93,0% 78,4%
LM SHONGWE 208025848 54,0 67,5% 74,0 74,0% 70,8%
TM SITHOLE 208107194 42,0 52,5% 72,0 72,0% 62,3%
MN TEMBE 208107143 61,5 76,9% 64,0 64,0% 70,4%
KG TSHWAGONG 207068144 56,5 70,6% 87,5 87,5% 79,1%
DS VILAKAZI 207320714 0,0 0,0% 0,0 0,0% 0,0%

No comments: