Environmental Management IV (EMG401T) | ||||||||||
Life cycle assessment | ||||||||||
Initials | Surname | Student Number | Semester test 1 (91) | % | Calculations Homework | LCA Predicate | Management accounting | Predicate | Remarks | |
TOD | BODVIN | 206026561 | 68 | 74,7% | 21,0 | 95,5% | 78,9% | 80,0% | 79,4% | |
TS | MAGOLEGO | 204901513 | 64 | 70,3% | 0,0 | 0,0% | 56,3% | 0,0% | 28,1% | Don't know why the marks are missing |
ABN | MAKAM | 205287671 | 71,5 | 78,6% | 19,0 | 86,4% | 80,1% | 77,0% | 78,6% | |
TP | MASHILO | 201171083 | 80 | 87,9% | 22,0 | 100,0% | 90,3% | 75,0% | 82,7% | |
MG | MATHIPA | 200402692 | 78 | 85,7% | 16,0 | 72,7% | 83,1% | 86,0% | 84,6% | |
NC | MNISI | 204900152 | 72 | 79,1% | 0,0 | 0,0% | 63,3% | 73,0% | 68,1% | |
NN | MOEKETSI | 206041455 | 81 | 89,0% | 18,0 | 81,8% | 87,6% | 94,0% | 90,8% | |
PL | MOEKETSI | 206181001 | 81 | 89,0% | 21,0 | 95,5% | 90,3% | 91,0% | 90,6% | |
PK | NAKEDI | 204178186 | 68 | 74,7% | 17,0 | 77,3% | 75,2% | 79,0% | 77,1% | |
ME | NCHABELENG | 96064829 | 71 | 78,0% | 22,0 | 100,0% | 82,4% | 72,0% | 77,2% | |
LZ | NDLOVU | 205035737 | 83 | 91,2% | 21,0 | 95,5% | 92,1% | 87,0% | 89,5% | |
R | NEL | 206104694 | 72 | 79,1% | 22,0 | 100,0% | 83,3% | 46,0% | 64,6% | |
SL | NHLAPO | 205253440 | 63,5 | 69,8% | 22,0 | 100,0% | 75,8% | 88,0% | 81,9% | |
SE | RANKAPOLE | 202172694 | 54 | 59,3% | 0,0 | 0,0% | 47,5% | 86,0% | 66,7% | |
TT | RIKHOTSO | 205284001 | 71 | 78,0% | 22,0 | 100,0% | 82,4% | 93,0% | 87,7% | |
S | SKOSANA | 206045450 | 70 | 76,9% | 22,0 | 100,0% | 81,5% | 69,0% | 75,3% | Did a assignment to replace the 1st semester test |
J | UMUGWANEZA | 206017260 | 78 | 85,7% | 21,5 | 97,7% | 88,1% | 89,0% | 88,6% | |
NH | WULANA | 202181392 | 69 | 75,8% | 22,0 | 100,0% | 80,7% | 66,0% | 73,3% |
Tuesday, November 3, 2009
Environmental Management IV predicate marks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment