Tuesday, November 3, 2009

Environmental Resources IV - Risk Assessment Marks - Please remember they need to be combined with industrial ecology and waste management

Environmental Resources IV (ERS410T)      
       
Risk assessment component      
     
Initials Surname Student number Semester test 1 % Calculations Homework % Predicate  
TOD BODVIN 206026561 68 89,5% 0 0,0% 67,1%
ABN MAKAM 205287671 61 80,3% 20 100,0% 85,2%
TP MASHILO 201171083 56 73,7% 20 100,0% 80,3%
MG MATHIPA 200402692 48 63,2% 20 100,0% 72,4%
NC MNISI 204900152 47 61,8% 20 100,0% 71,4%
NN MOEKETSI 206041455 57 75,0% 20 100,0% 81,3%
PL MOEKETSI 206181001 62 81,6% 20 100,0% 86,2%
PK NAKEDI 204178186 59 77,6% 14 70,0% 75,7% Special test
ME NCHABELENG 96064829 37 48,7% 20 100,0% 61,5%
LZ NDLOVU 205035737 58 76,3% 20 100,0% 82,2%
R NEL 206104694 64,5 84,9% 0 0,0% 63,7%
TT RIKHOTSO 205284001 57 75,0% 20 100,0% 81,3%
S SKOSANA 206045450 53 69,7% 20 100,0% 77,3%
J UMUGWANEZA 206017260 78,5 94,6% 20 100,0% 95,9% Special test
NH WULANA 202181392 41 53,9% 20 100,0% 65,5%
SL NHLAPO 205253440 35 46,1% 20 100,0% 59,5%  

No comments: