Student Number | % | Predicate |
207080845 | 72% | 82% |
208037730 | 61% | 71% |
206109475 | 69% | 61% |
207065609 | 59% | 65% |
207067440 | 66% | 73% |
208219359 | 61% | 62% |
204139016 | 45% | 65% |
208107208 | 81% | 79% |
208171011 | 90% | 90% |
208012312 | 74% | 67% |
207068047 | 73% | 80% |
208074300 | 58% | 70% |
207111180 | 76% | 75% |
208029711 | 70% | 75% |
207080098 | 80% | 78% |
205244581 | 58% | 57% |
207115380 | 84% | 87% |
207199109 | 55% | 65% |
208217216 | 57% | 69% |
207013153 | 70% | 76% |
206007060 | 78% | 84% |
208020331 | 88% | 88% |
208112538 | 52% | 66% |
206226927 | 57% | 65% |
207019534 | 61% | 70% |
208106341 | 64% | 71% |
208035525 | 63% | 71% |
208043757 | 74% | 75% |
208025848 | 79% | 82% |
208107194 | 58% | 67% |
208107143 | 72% | 79% |
207068144 | 67% | 71% |
208048147 | 77% | 76% |
207320714 | 69% | 68% |
Tuesday, October 28, 2008
Averages for Environmental Management I (Not official predicate yet)
Averages for Environmental Management I (Not official predicate yet)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment