| Environmental Geology II Marks 2008 | ||||||||||||
| Initials | Surname | SN | Cellphone | Hurricane Homework | % | Semester test 1 (80) | % | Semester test 2 | % | Average | ||
| S | Baloyi | 206008113 | 0798622748 | 8.0 | 80% | 57.0 | 71% | 57.0 | 63% | 70% | ||
| PN | Butelezi | 203073992 | 0767211522 | misspbutelezi@gmail.com | 7.0 | 70% | 46.0 | 58% | 48.0 | 53% | 58% | |
| TA | Chauke | 205339035 | 0760120114 | thangi777@yahoo.com | 10.0 | 100% | 59.0 | 74% | 60.0 | 67% | 76% | |
| BC | Daka | 207248126 | 8.0 | 80% | 57.0 | 71% | 64.0 | 71% | 73% | |||
| OL | Diswai | 206301210 | 0731226880 | lawrenzo.d@gmail.com | 8.0 | 80% | 61.0 | 76% | 52.0 | 58% | 70% | |
| TJ | Ditshego | 206214112 | 0836725163 | ditshegotj@yahoo.com | 9.5 | 95% | 72.0 | 90% | 71.0 | 79% | 87% | |
| VS | Hlatchwayo | 207016713 | 10.0 | 100% | 69.0 | 86% | 50.0 | 56% | 77% | |||
| TJ | Hlongwane | 206109475 | 0731492208 | thabangjranet@yahoo.com | 8.5 | 85% | 49.0 | 61% | 67.0 | 74% | 71% | |
| SB | Khoza | 206098287 | 0793897453 | bongsb1o1@yahoo.com | 9.0 | 90% | 71.0 | 89% | 66.0 | 73% | 83% | |
| EM | Kwanaite | 207067440 | 0768936377 | 0.0 | 0% | 66.0 | 83% | 61.0 | 68% | 60% | ||
| TE | Legari | 206017336 | 0839841001 | thabanglegari@gmail.com | 9.0 | 90% | 76.5 | 96% | 63.0 | 70% | 84% | |
| TF | Mabena | 206121661 | 0836135670 | thokof@webmail.co.za | 7.0 | 70% | 53.0 | 66% | 64.0 | 71% | 69% | |
| ONO | Mobula | 207282340 | 0768677065 | 8.0 | 80% | 74.5 | 93% | 82.0 | 91% | 90% | ||
| KG | Mabunda | 206028360 | 0727834002 | kulanimabunda@yahoo.com | 8.0 | 80% | 80.0 | 100% | 67.0 | 74% | 86% | |
| JC | Magele | 206144947 | 9.5 | 95% | 45.0 | 56% | 60.0 | 67% | 68% | |||
| MA | Makhanya | 206049294 | 0739483275 | 9.0 | 90% | 0.0 | 0% | 77.0 | 86% | 52% | ||
| NF | Manthata | 205280499 | 0737252987 | emanthata@webmail.co.za | 8.0 | 80% | 79.0 | 99% | 57.0 | 63% | 81% | |
| KE | Mashilo | 207068047 | 0781654382 | koenamashilo@yahoo.com | 8.0 | 80% | 68.0 | 85% | 62.0 | 69% | 78% | |
| MC | Matebane | 205059083 | 0724889572 | tshiddy@gmail.com | 9.5 | 95% | 56.0 | 70% | 60.0 | 67% | 74% | |
| TC | Mathebula | 206198842 | 0728221129 | mtlangy1@yahoo.com | 0.0 | 0% | 62.0 | 78% | 56.0 | 62% | 56% | |
| RM | Mathibela | 206216875 | 0825349336 | mathibelam@yahoo.com | 9.0 | 90% | 67.0 | 84% | 64.0 | 71% | 80% | |
| BN | Moeketsi | 206211644 | 0737930786 | nthabimoeketsi@yahoo.com | 9.0 | 90% | 77.0 | 96% | 63.0 | 70% | 85% | |
| ML | Mogadima | 206184116 | 0761571249 | mogadimanydia@yahoo.com | 9.0 | 90% | 74.0 | 93% | 56.0 | 62% | 80% | |
| BF | Mogashoa | 207095567 | 7.5 | 75% | 73.0 | 91% | 59.0 | 66% | 78% | |||
| L | Mohuba | 207023060 | 0760153152 | 8.0 | 80% | 36.0 | 45% | 47.0 | 52% | 55% | ||
| MO | Mokwala | 206007060 | 0823586419 | owen20441@yahoo.com | 10.0 | 100% | 69.0 | 86% | 68.0 | 76% | 85% | |
| MC | Motuang | 205244581 | 0742754540 | macklion@starmail.co.za | 10.0 | 100% | 34.0 | 43% | 52.0 | 58% | 60% | |
| VR | Mpyatona | 206104880 | 0735917309 | vnssmpyatona@gmail.com | 7.5 | 75% | 68.0 | 85% | 42.0 | 47% | 68% | |
| HMW | Mtsweni | 204027250 | 0795038793 | 8.0 | 80% | 50.0 | 63% | 41.0 | 46% | 59% | ||
| TL | Novela | 206226927 | 0785412669 | jabumakondo@webmail.com | 9.5 | 95% | 29.0 | 36% | 42.0 | 47% | 52% | |
| M | Odirile | 207039969 | 0731523602 | masterde.m@gmail.com | 8.0 | 80% | 63.5 | 79% | 53.0 | 59% | 71% | |
| DPL | Phetla | 206105038 | 0794369095 | dinnyeo@gmail.com | 8.5 | 85% | 57.0 | 71% | 66.0 | 73% | 75% | |
| FL | Pitse | 206104937 | 0730244324 | 8.0 | 80% | 51.5 | 64% | 66.0 | 73% | 71% | ||
| MB | Ramaphakela | 200402914 | 0731324487 | 8.0 | 80% | 45.0 | 56% | 69.0 | 77% | 69% | ||
| LLW | Rampete | 205288244 | 0738270304 | lefarampete4@yahoo.com | 8.5 | 85% | 56.0 | 70% | 60.0 | 67% | 72% | |
| E | Simango | 206201894 | 0730670460 | evzela@webmail.co.za | 8.0 | 80% | 69.0 | 86% | 66.0 | 73% | 80% | |
| TM | Thivhafuni | 205099727 | 7.0 | 70% | 43.0 | 54% | 72.0 | 80% | 68% | |||
| TS | Thubagale | 205243542 | 0762647018 | sharonthubagale@gmail.com | 8.0 | 80% | 45.0 | 56% | 58.0 | 64% | 64% | |
| ML | Tshehla | 206204427 | 9.0 | 90% | 49.0 | 61% | 56.0 | 62% | 67% | |||
| U | Tshelane | 206099224 | 8.0 | 80% | 46.0 | 58% | 62.0 | 69% | 67% | |||
| IK | Modau | 203042590 | 0.0 | 0% | 56.0 | 70% | 54.0 | 60% | 52% | |||
Monday, October 27, 2008
Environmental Geology II marks
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment