Environmental Management I Class List | ||||||||||||||
Initials | Surname | Student Number | Tel | Test 1 (17) | % | Homework (57) | % | Homework 2 (10) | % | Semester test 1 | % | Semester test 2 | % | |
AM | DANIELS | 207080845 | 14 | 59% | 55 | 96% | 8.00 | 80% | 90 | 90% | ||||
NV | GAOWELE | 208037730 | 9.5 | 56% | 54 | 95% | 9.75 | 98% | 62.5 | 63% | ||||
TJ | HLONGWANE | 206109475 | 12.5 | 74% | 43 | 75% | 0.00 | 0% | 68.5 | 69% | ||||
NL | KEKANA | 207065609 | 7 | 41% | 52 | 91% | 8.75 | 88% | 57.5 | 58% | ||||
EM | KWENAITE | 207067440 | 13.5 | 79% | 42 | 74% | 7.50 | 75% | 78 | 78% | ||||
LM | LEDWABA | 208219359 | 0 | 0% | 0 | 0% | 0.00 | 0% | 0 | 0% | ||||
LM | LEDWABA | 208219359 | 11.5 | 68% | 53 | 93% | 8.00 | 80% | 43.5 | 44% | ||||
MY | LESUFI | 204139016 | 9 | 53% | 46 | 81% | 8.00 | 80% | 76 | 76% | ||||
EM | MAKHUBELA | 208107208 | 15 | 88% | 56 | 98% | 10.00 | 100% | 60.5 | 61% | ||||
KM | MAKWELA | 208171011 | 14.5 | 85% | 56 | 98% | 9.50 | 95% | 86.5 | 87% | ||||
SA | MALOME | 208012312 | 0 | 0% | 54 | 95% | 7.25 | 73% | 59 | 59% | ||||
KE | MASHILO | 207068047 | 12 | 71% | 50 | 87% | 8.00 | 80% | 85.5 | 86% | ||||
KM | MASHISHI | 208074300 | 12 | 71% | 55 | 96% | 9.50 | 95% | 63 | 63% | ||||
R | MASINA | 207111180 | 14 | 82% | 52 | 91% | 9.25 | 93% | 58.5 | 59% | ||||
MT | MASUKU | 208029711 | 14.5 | 85% | 53 | 93% | 9.25 | 93% | 64 | 64% | ||||
MP | MATLALA | 207080098 | 13 | 76% | 55 | 96% | 9.50 | 95% | 62.5 | 63% | ||||
MC | MATUANG | 205244581 | 10.5 | 62% | 46 | 81% | 7.00 | 70% | 41.5 | 42% | ||||
BL | MFOLO | 207115380 | 13.5 | 79% | 56 | 98% | 9.25 | 93% | 84 | 84% | ||||
Z | MKILI | 207199109 | 9.5 | 56% | 54 | 94% | 9.25 | 93% | 52.5 | 53% | ||||
MF | MODISE | 208171445 | 13 | 76% | 0 | 0% | 0.00 | 0% | 0 | 0% | ||||
IT | MOHLABINE | 208217216 | 10 | 59% | 55 | 96% | 9.25 | 93% | 64 | 64% | ||||
OF | MOKGATLA | 207013153 | 10.5 | 62% | 56 | 98% | 9.25 | 93% | 69 | 69% | ||||
MO | MOKWALA | 206007060 | 10.5 | 62% | 50 | 88% | 9.25 | 93% | 90.5 | 91% | ||||
GG | MOTLALEKGOSI | 208020331 | 16 | 94% | 54 | 95% | 9.25 | 93% | 83 | 83% | ||||
T | MPAKETSANE | 208044567 | 0 | 0% | 0 | 0% | 0.00 | 0% | 0 | 0% |
Monday, October 27, 2008
Environmental Management I marks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment