| SN | Semester test 2 | % | Average |
| 206008113 | 57.0 | 63% | 70% |
| 203073992 | 48.0 | 53% | 58% |
| 205339035 | 60.0 | 67% | 76% |
| 207248126 | 64.0 | 71% | 73% |
| 206301210 | 52.0 | 58% | 70% |
| 206214112 | 71.0 | 79% | 87% |
| 207016713 | 50.0 | 56% | 77% |
| 206109475 | 67.0 | 74% | 71% |
| 206098287 | 66.0 | 73% | 83% |
| 207067440 | 61.0 | 68% | 60% |
| 206017336 | 63.0 | 70% | 84% |
| 206121661 | 64.0 | 71% | 69% |
| 207282340 | 82.0 | 91% | 90% |
| 206028360 | 67.0 | 74% | 86% |
| 206144947 | 60.0 | 67% | 68% |
| 206049294 | 77.0 | 86% | 91% |
| 205280499 | 57.0 | 63% | 81% |
| 207068047 | 62.0 | 69% | 78% |
| 205059083 | 60.0 | 67% | 74% |
| 206198842 | 56.0 | 62% | 56% |
| 206216875 | 64.0 | 71% | 80% |
| 206211644 | 63.0 | 70% | 85% |
| 206184116 | 56.0 | 62% | 80% |
| 207095567 | 59.0 | 66% | 78% |
| 207023060 | 47.0 | 52% | 55% |
| 206007060 | 68.0 | 76% | 85% |
| 205244581 | 52.0 | 58% | 60% |
| 206104880 | 42.0 | 47% | 68% |
| 204027250 | 41.0 | 46% | 59% |
| 206226927 | 42.0 | 47% | 52% |
| 207039969 | 53.0 | 59% | 71% |
| 206105038 | 66.0 | 73% | 75% |
| 206104937 | 66.0 | 73% | 71% |
| 200402914 | 69.0 | 77% | 69% |
| 205288244 | 60.0 | 67% | 72% |
| 206201894 | 66.0 | 73% | 80% |
| 205099727 | 72.0 | 80% | 68% |
| 205243542 | 58.0 | 64% | 64% |
| 206204427 | 56.0 | 62% | 67% |
| 206099224 | 62.0 | 69% | 67% |
| 203042590 | 54.0 | 60% | 52% |
Tuesday, October 28, 2008
Environmental Geology Semester test 2 and Predicate marks
I have replaced the previous entry with this one.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment